Sizing Help
Here you'll be able to take your three measurements (bust, waist, and hips) and convert those measurements into various sizes.
Girls/boys Outfit Size Chart
| Size | Height | Weight |
|---|---|---|
| 12 - 18m | 29 - 31" | 22 - 26lbs |
| 18 - 24m | 31 - 33" | 26 - 30lbs |
| 2T | 33 - 35" | 28 - 32lbs |
| 3T | 35 - 38" | 32 - 35lbs |
| 4T | 38 - 41" | 35 - 39lbs |
| 5/6 | 42 - 48" | 39 - 48lbs |
| 7/8 | 48 - 54" | 48 - 69lbs |
| 9/10 | 54 - 57" | 69 - 87lbs |
* If your little has a rounder build, we suggest going up one size as our PJs are cut slim for safety
Girls/boys Underwear Size Chart
Our centimeter sizing is based on height... it's fast and simple to use!
| Bivora Size | US Size | CM Size | Weight |
|---|---|---|---|
| XS | 18 mos-3 | 80/90 cm | 20-33 lbs |
| S | 4-5 | 100/110 cm | 31-48 lbs |
| M | 6-8 | 120/130 cm | 45-64 lbs |
| L | 10-12 | 140/150 cm | 62-95 lbs |
| XL | 14-16 | 160 cm | 88-110 lbs |
Garment Measurement (inches)
| Size | waist circumference | hip above leg opening |
|---|---|---|
| XS | 17 | 18 |
| S | 18 1/2 | 19 1/2 |
| M | 20 | 21 1/2 |
| L | 21 3/4 | 23 3/4 |
| XL | 23 1/2 | 26 1/4 |